<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jouberton Nursery Project 2009Slideshow &laquo; </title>
	<atom:link href="http://www.projectjouberton.com/feed/?show=slide" rel="self" type="application/rss+xml" />
	<link>http://www.projectjouberton.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2009 07:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Photoblog</title>
		<link>http://www.projectjouberton.com/04/26/progress/</link>
		<comments>http://www.projectjouberton.com/04/26/progress/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:41:31 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/04/26/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the trusses</title>
		<link>http://www.projectjouberton.com/04/26/raising-the-trusse/</link>
		<comments>http://www.projectjouberton.com/04/26/raising-the-trusse/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:39:56 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=251</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/4ppr4tV9KZs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4ppr4tV9KZs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/04/26/raising-the-trusse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The team arrive in Klerksdorp!</title>
		<link>http://www.projectjouberton.com/03/22/the-team-arrive-in-klerksdorp/</link>
		<comments>http://www.projectjouberton.com/03/22/the-team-arrive-in-klerksdorp/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:24:01 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/03/22/the-team-arrive-in-klerksdorp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Practice makes perfect! Making walls and roofs.</title>
		<link>http://www.projectjouberton.com/03/12/practice-makes-perfect-making-walls-and-roofs/</link>
		<comments>http://www.projectjouberton.com/03/12/practice-makes-perfect-making-walls-and-roofs/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:56:29 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/03/12/practice-makes-perfect-making-walls-and-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice makes perfect! Making the portal frames: Day 2</title>
		<link>http://www.projectjouberton.com/03/01/practice-makes-perfect-making-the-portal-frames-day-2/</link>
		<comments>http://www.projectjouberton.com/03/01/practice-makes-perfect-making-the-portal-frames-day-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:58:47 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=129</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0qy-AIX_0Uc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0qy-AIX_0Uc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/03/01/practice-makes-perfect-making-the-portal-frames-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice makes perfect! Making the portal frames: Day 1</title>
		<link>http://www.projectjouberton.com/02/27/practice-makes-perfect-making-the-portal-frames-day-1/</link>
		<comments>http://www.projectjouberton.com/02/27/practice-makes-perfect-making-the-portal-frames-day-1/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:50:30 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/02/27/practice-makes-perfect-making-the-portal-frames-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Selected Proposal</title>
		<link>http://www.projectjouberton.com/02/27/the-selected-proposal/</link>
		<comments>http://www.projectjouberton.com/02/27/the-selected-proposal/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:59:37 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=89</guid>
		<description><![CDATA[Here are some images of the proposal, originally developed by Group 1, which will be taken forward by the entire team from this point. Much exciting development is already taking place &#8211; images of practice truss/portal frame making to come soon!
]]></description>
			<content:encoded><![CDATA[<p>Here are some images of the proposal, originally developed by Group 1, which will be taken forward by the entire team from this point. Much exciting development is already taking place &#8211; images of practice truss/portal frame making to come soon!</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/02/27/the-selected-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief: Stage 3</title>
		<link>http://www.projectjouberton.com/02/24/the-brief-stage-3/</link>
		<comments>http://www.projectjouberton.com/02/24/the-brief-stage-3/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:44:31 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=81</guid>
		<description><![CDATA[Of the three proposals developed, Group 1&#8217;s was selected for development. 




&#8220;After numerous discussions and valuable input from our visiting panelists, we have made the decision to take forward the project run by group 1. From a distance it seemed to be the most complicated project of the three but in reality it turned out [...]]]></description>
			<content:encoded><![CDATA[<p>Of the three proposals developed, Group 1&#8217;s was selected for development. </p>
<p>
<img src="http://www.projectjouberton.com/wp-content/uploads/2009/02/brief2.jpg" alt="brief2" title="brief2" width="500" height="375" class="alignleft size-full wp-image-82" />
</p>
<p>
&#8220;After numerous discussions and valuable input from our visiting panelists, we have made the decision to take forward the project run by group 1. From a distance it seemed to be the most complicated project of the three but in reality it turned out to be the most meticulously researched, with the least questions unanswered about its design, structure, materials, details and buildability.&#8221;
</p>
<p>
A summary of this project will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/02/24/the-brief-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Proposals: Group 1</title>
		<link>http://www.projectjouberton.com/02/23/the-three-proposals-group-1/</link>
		<comments>http://www.projectjouberton.com/02/23/the-three-proposals-group-1/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:57:10 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=31</guid>
		<description><![CDATA[Developed from Will Gowland&#8217;s stage 1 proposal, this design has inherent properties of fluidity and motion, with reflections of its rawest nature; ‘of the playful movement of a child’. 

There is continuity produced by materiality and form but also irregularity due to the changing of shapes. This play of visuals creates an energetic environment.

A dissection [...]]]></description>
			<content:encoded><![CDATA[<p>Developed from Will Gowland&#8217;s stage 1 proposal, this design has inherent properties of fluidity and motion, with reflections of its rawest nature; ‘of the playful movement of a child’. </p>
<p>
There is continuity produced by materiality and form but also irregularity due to the changing of shapes. This play of visuals creates an energetic environment.</p>
<p>
A dissection of the design shows a fluid plan that is framed by wooden beams that contract and expand to follow the shape of the building that is being encapsulated beneath.</p>
[[Show as slideshow]]<br />
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/02/23/the-three-proposals-group-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Proposals: Group 2</title>
		<link>http://www.projectjouberton.com/02/22/the-three-proposals-group-2/</link>
		<comments>http://www.projectjouberton.com/02/22/the-three-proposals-group-2/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:25:37 +0000</pubDate>
		<dc:creator>Tom Partridge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectjouberton.com/?p=53</guid>
		<description><![CDATA[Based on Mike Ramwell&#8217;s stage 1 project, this design was once described as the &#8216;barn&#8217; typology &#8211; a large open space, encouraging community use, openness and ease of supervision. 

Many issues such as acoustic and thermal separation had to be addressed, but the scale and feature wall were maintained from the original scheme.

This feature wall [...]]]></description>
			<content:encoded><![CDATA[<p>Based on Mike Ramwell&#8217;s stage 1 project, this design was once described as the &#8216;barn&#8217; typology &#8211; a large open space, encouraging community use, openness and ease of supervision. </p>
<p>
Many issues such as acoustic and thermal separation had to be addressed, but the scale and feature wall were maintained from the original scheme.</p>
<p>
This feature wall (or &#8216;crazy wall&#8217;, as it became known) stretched the highest length of the building as well as being integrated into many of the classrooms. As a modular unit, it provided features such as coloured diffusion of light, storage and seating on a child&#8217;s scale.</p>
[[Show as slideshow]]<br />
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.projectjouberton.com/02/22/the-three-proposals-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
